<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Park Gate</title>
	<atom:link href="http://www.parkgate.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parkgate.net</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 20:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Base rate held and no more QE</title>
		<link>http://www.parkgate.net/base-rate-held/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=base-rate-held</link>
		<comments>http://www.parkgate.net/base-rate-held/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:35:29 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[Bank Of England Monetary Policy Committee]]></category>
		<category><![CDATA[Monetary Policy Committee]]></category>
		<category><![CDATA[Qe]]></category>
		<category><![CDATA[Quantitative Easing]]></category>

		<guid isPermaLink="false">http://www.parkgate.net/?p=1102</guid>
		<description><![CDATA[The Bank of England monetary policy committee has voted to keep base rate at a record-low 0.5 per cent for the 38th consecutive month and will keep its programme of quantitative easing at £325bn. Base rate was cut to 0.5 per cent in March 2009, on the same day the Bank of England initiated a [...]]]></description>
		<wfw:commentRss>http://www.parkgate.net/base-rate-held/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mrs CH &#8211; Chandlers Ford</title>
		<link>http://www.parkgate.net/mrs-ch-chandlers-ford/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mrs-ch-chandlers-ford</link>
		<comments>http://www.parkgate.net/mrs-ch-chandlers-ford/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:11:05 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Customer Feedback]]></category>

		<guid isPermaLink="false">http://www.parkgate.net/?p=1097</guid>
		<description><![CDATA[From our first meeting, I felt that Louise was &#8216;on my side&#8217; and explained everything in great detail. The procedure was carried out very efficiently, with Louise taking the time to come to Chandlers Ford to see me. I feel perfectly comfortable in recommending Louise&#8217;s expertise to anyone who may be looking into mortgages etc.]]></description>
		<wfw:commentRss>http://www.parkgate.net/mrs-ch-chandlers-ford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Rate Kept the same</title>
		<link>http://www.parkgate.net/base-rate-kept-the-same/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=base-rate-kept-the-same</link>
		<comments>http://www.parkgate.net/base-rate-kept-the-same/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:47:26 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[Monetary Policy Committee]]></category>
		<category><![CDATA[Quantitative Easing]]></category>

		<guid isPermaLink="false">http://www.parkgate.net/?p=1092</guid>
		<description><![CDATA[﻿The Bank of England’s monetary policy committee has voted to keep base rate the same at a record-low 0.5 per cent. This will be for the 37th consecutive month Quantitative easing to stay at £325bn]]></description>
		<wfw:commentRss>http://www.parkgate.net/base-rate-kept-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The high cost of having no home insurance</title>
		<link>http://www.parkgate.net/the-high-cost-of-having-no-home-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-high-cost-of-having-no-home-insurance</link>
		<comments>http://www.parkgate.net/the-high-cost-of-having-no-home-insurance/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:29:29 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Buildings Insurance]]></category>
		<category><![CDATA[Contents Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Money Box]]></category>
		<category><![CDATA[Paul Lewis]]></category>
		<category><![CDATA[Radio 4]]></category>
		<category><![CDATA[Uk Insurance]]></category>

		<guid isPermaLink="false">http://www.parkgate.net/?p=1084</guid>
		<description><![CDATA[Home insurance Gutted by fire Almost two million people in the UK have no home insurance. Contrary to what many householders believe, it means even if damage is caused by someone else, they could lose everything. The BBC&#8217;s Paul Lewis from Radio 4&#8242;s Money Box reports on the loss suffered by villager Violet Grainger, when [...]]]></description>
		<wfw:commentRss>http://www.parkgate.net/the-high-cost-of-having-no-home-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clydesdale and Yorkshire Hike SVR&#8217;s</title>
		<link>http://www.parkgate.net/clydesdale-and-yorkshire-hike-svrs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clydesdale-and-yorkshire-hike-svrs</link>
		<comments>http://www.parkgate.net/clydesdale-and-yorkshire-hike-svrs/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 20:55:44 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[Administration Fees]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Clydesdale]]></category>
		<category><![CDATA[Current Time]]></category>
		<category><![CDATA[Existing Mortgage]]></category>
		<category><![CDATA[May 1]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage Customers]]></category>
		<category><![CDATA[Obligation]]></category>
		<category><![CDATA[Repayments]]></category>
		<category><![CDATA[Residential Mortgage]]></category>
		<category><![CDATA[Standard Mortgage]]></category>
		<category><![CDATA[Standard Variable Rate]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.parkgate.net/?p=1075</guid>
		<description><![CDATA[Clydesdale and Yorkshire Banks have announced that they are to increase their Standard Variable Rate for their residential mortgage customers. With effect from May 1 2012, the banks’ SVR will move from 4.59% to 4.95% &#8211; the change will affect 30,000 of its existing mortgage customers. If your one of these and would like to see [...]]]></description>
		<wfw:commentRss>http://www.parkgate.net/clydesdale-and-yorkshire-hike-svrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Ireland increases SVR</title>
		<link>http://www.parkgate.net/bank-of-ireland-increases-svr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bank-of-ireland-increases-svr</link>
		<comments>http://www.parkgate.net/bank-of-ireland-increases-svr/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:53:27 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[Bank Ireland]]></category>
		<category><![CDATA[Bank Mortgage]]></category>
		<category><![CDATA[Bank Of Ireland]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Ireland Bank]]></category>
		<category><![CDATA[Ireland Mortgage]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage Book]]></category>
		<category><![CDATA[Remortgaging]]></category>
		<category><![CDATA[Residential Mortgage]]></category>
		<category><![CDATA[Standard Variable Rate]]></category>

		<guid isPermaLink="false">http://www.parkgate.net/?p=1069</guid>
		<description><![CDATA[The Bank of Ireland has increased its Standard Variable Rate from 2.99% to 4.49%. Bank of Ireland customers have been notified of its intention to increase the SVR on its UK residential mortgage book. The hike in SVR will affect around 100,000 borrowers. The change will be implemented in two stages. From June 2012 the [...]]]></description>
		<wfw:commentRss>http://www.parkgate.net/bank-of-ireland-increases-svr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base rate held and no more QE</title>
		<link>http://www.parkgate.net/base-rate-held-and-no-more-qe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=base-rate-held-and-no-more-qe</link>
		<comments>http://www.parkgate.net/base-rate-held-and-no-more-qe/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:32:37 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Boe]]></category>
		<category><![CDATA[Monetary Policy Committee]]></category>
		<category><![CDATA[Mpc]]></category>
		<category><![CDATA[Qe]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.parkgate.net/?p=1063</guid>
		<description><![CDATA[The BOE monetary policy committee (MPC) have today decided to keep base rate at 0.5 per cent for the 36th month running and advised that there will be no increase in the size of quantitative easing, which currently stands at £325bn. All nine MPC members voted to keep base rate at 0.5 per cent last [...]]]></description>
		<wfw:commentRss>http://www.parkgate.net/base-rate-held-and-no-more-qe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MH – Newcastle upon Tyne</title>
		<link>http://www.parkgate.net/mh-%e2%80%93-newcastle-upon-tyne/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mh-%25e2%2580%2593-newcastle-upon-tyne</link>
		<comments>http://www.parkgate.net/mh-%e2%80%93-newcastle-upon-tyne/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:57:19 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Customer Feedback]]></category>

		<guid isPermaLink="false">http://www.parkgate.net/?p=1058</guid>
		<description><![CDATA[As an aggressive professional property investor both in the UK and the Channel Islands, I have a substantial residential and commercial portfolio, and as such I need a no nonsense turnkey approach from my advisors. The mortgage market is changing daily I need to be sure that I can trust the advice I receive is [...]]]></description>
		<wfw:commentRss>http://www.parkgate.net/mh-%e2%80%93-newcastle-upon-tyne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiteley Shopping Centre Virtual Tour</title>
		<link>http://www.parkgate.net/whiteley-shopping-centre-virtual-tour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whiteley-shopping-centre-virtual-tour</link>
		<comments>http://www.parkgate.net/whiteley-shopping-centre-virtual-tour/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:25:35 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Moving to Whiteley]]></category>
		<category><![CDATA[Whiteley]]></category>
		<category><![CDATA[Whiteley Shopping Centre]]></category>
		<category><![CDATA[Whiteley Shopping Outlet]]></category>
		<category><![CDATA[Whiteley Shops]]></category>
		<category><![CDATA[Whiteley Village]]></category>

		<guid isPermaLink="false">http://www.parkgate.net/?p=1053</guid>
		<description><![CDATA[Whiteley Shoppong Centre &#8211; Designed by architect Corstophine and Wright, Whiteley Shopping Centre will serve a large and affluent catchment of 1.2 million people with an estimated £3.1 billion of potential spend. The catchment is set to expand further in the foreseeable future with 3,000 new homes at North Whiteley Click Here for a Virtual [...]]]></description>
		<wfw:commentRss>http://www.parkgate.net/whiteley-shopping-centre-virtual-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Years of 0.5% Bank Base Rate</title>
		<link>http://www.parkgate.net/3-years-of-0-5-bank-base-rate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-years-of-0-5-bank-base-rate</link>
		<comments>http://www.parkgate.net/3-years-of-0-5-bank-base-rate/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:57:02 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Bank Base Rate]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[mortgage adviser fareham]]></category>
		<category><![CDATA[mortgage adviser Park Gate]]></category>
		<category><![CDATA[mortgage adviser waterlooville]]></category>
		<category><![CDATA[park gate mortgages]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Uk Interest Rates]]></category>

		<guid isPermaLink="false">http://www.parkgate.net/?p=1047</guid>
		<description><![CDATA[The Bank of England’s Monetary Policy Committee today voted to maintain the official Bank Rate paid on commercial bank reserves at 0.5%. The Committee also voted to increase the size of its asset purchase programme, financed by the issuance of central bank reserves, by £50 billion to a total of £325 billion. In a November’s [...]]]></description>
		<wfw:commentRss>http://www.parkgate.net/3-years-of-0-5-bank-base-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

